Usage Statistics for www.montaldi.com

Summary Period: December 2007
Generated 25-Dec-2007 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 235
Total Files 125
Total Pages 82
Total Visits 69
Total KBytes 57809
Total Unique Sites 80
Total Unique URLs 7
Total Unique Referrers 17
Total Unique Usernames 1
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 9
Hits per Day 9 17
Files per Day 5 11
Pages per Day 3 11
Visits per Day 2 6
KBytes per Day 2409 7357
Hits by Response Code
Code 200 - OK 125
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 401 - Unauthorized 10
Code 403 - Forbidden 4
Code 404 - Not Found 81

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 11 4.68% 8 6.40% 2 2.44% 2 2.90% 5 6.25% 15 0.03%
2 9 3.83% 4 3.20% 2 2.44% 2 2.90% 5 6.25% 3674 6.36%
3 14 5.96% 9 7.20% 4 4.88% 4 5.80% 7 8.75% 1850 3.20%
4 6 2.55% 4 3.20% 5 6.10% 5 7.25% 6 7.50% 1 0.00%
5 5 2.13% 1 0.80% 0 0.00% 0 0.00% 3 3.75% 1837 3.18%
6 11 4.68% 8 6.40% 0 0.00% 0 0.00% 5 6.25% 7357 12.73%
7 10 4.26% 4 3.20% 3 3.66% 3 4.35% 5 6.25% 1838 3.18%
8 10 4.26% 4 3.20% 5 6.10% 5 7.25% 6 7.50% 3646 6.31%
9 9 3.83% 4 3.20% 2 2.44% 2 2.90% 7 8.75% 3674 6.36%
10 17 7.23% 7 5.60% 11 13.41% 6 8.70% 8 10.00% 3686 6.38%
11 17 7.23% 7 5.60% 9 10.98% 5 7.25% 9 11.25% 2726 4.72%
12 6 2.55% 2 1.60% 3 3.66% 3 4.35% 4 5.00% 1 0.00%
13 5 2.13% 3 2.40% 0 0.00% 0 0.00% 3 3.75% 5510 9.53%
14 5 2.13% 1 0.80% 2 2.44% 1 1.45% 2 2.50% 1837 3.18%
15 14 5.96% 9 7.20% 9 10.98% 6 8.70% 7 8.75% 1867 3.23%
16 6 2.55% 3 2.40% 1 1.22% 1 1.45% 5 6.25% 3674 6.35%
17 7 2.98% 4 3.20% 4 4.88% 4 5.80% 5 6.25% 1837 3.18%
18 13 5.53% 8 6.40% 1 1.22% 1 1.45% 4 5.00% 5390 9.32%
19 16 6.81% 11 8.80% 4 4.88% 4 5.80% 6 7.50% 18 0.03%
20 15 6.38% 10 8.00% 1 1.22% 1 1.45% 4 5.00% 1857 3.21%
21 4 1.70% 1 0.80% 1 1.22% 1 1.45% 3 3.75% 0 0.00%
22 6 2.55% 3 2.40% 3 3.66% 3 4.35% 4 5.00% 1 0.00%
23 11 4.68% 6 4.80% 5 6.10% 5 7.25% 4 5.00% 3674 6.36%
24 8 3.40% 4 3.20% 5 6.10% 5 7.25% 6 7.50% 1838 3.18%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.26% 0 5 4.00% 0 3 3.66% 230 5510 9.53%
1 0 3 1.28% 0 2 1.60% 0 2 2.44% 0 0 0.00%
2 0 3 1.28% 0 2 1.60% 0 2 2.44% 0 0 0.00%
3 0 3 1.28% 0 2 1.60% 0 0 0.00% 153 3673 6.35%
4 0 2 0.85% 0 1 0.80% 0 0 0.00% 77 1837 3.18%
5 0 5 2.13% 0 2 1.60% 0 3 3.66% 0 1 0.00%
6 0 9 3.83% 0 4 3.20% 0 2 2.44% 153 3674 6.36%
7 0 7 2.98% 0 3 2.40% 0 1 1.22% 300 7211 12.47%
8 0 11 4.68% 0 6 4.80% 0 4 4.88% 153 3674 6.36%
9 1 34 14.47% 0 21 16.80% 0 7 8.54% 154 3705 6.41%
10 0 17 7.23% 0 11 8.80% 0 4 4.88% 307 7358 12.73%
11 0 14 5.96% 0 9 7.20% 0 8 9.76% 1 24 0.04%
12 0 19 8.09% 0 6 4.80% 0 11 13.41% 2 40 0.07%
13 0 12 5.11% 0 5 4.00% 0 4 4.88% 153 3675 6.36%
14 0 5 2.13% 0 2 1.60% 0 4 4.88% 1 21 0.04%
15 0 4 1.70% 0 1 0.80% 0 1 1.22% 152 3645 6.31%
16 0 10 4.26% 0 3 2.40% 0 4 4.88% 152 3641 6.30%
17 0 13 5.53% 0 7 5.60% 0 2 2.44% 77 1847 3.20%
18 0 10 4.26% 0 7 5.60% 0 6 7.32% 1 35 0.06%
19 0 5 2.13% 0 5 4.00% 0 1 1.22% 77 1844 3.19%
20 0 6 2.55% 0 5 4.00% 0 3 3.66% 0 5 0.01%
21 0 7 2.98% 0 2 1.60% 0 2 2.44% 112 2699 4.67%
22 0 15 6.38% 0 10 8.00% 0 5 6.10% 77 1850 3.20%
23 0 11 4.68% 0 4 3.20% 0 3 3.66% 77 1838 3.18%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 57 24.26% 8 0.01% /
2 37 15.74% 90 0.16% /emailtest.php
3 34 14.47% 56735 98.14% /misc/VCM_BiologicalReport2.pdf
4 4 1.70% 76 0.13% /graham/teachreflect.html
5 3 1.28% 17 0.03% /graham/overallthoughts.html
6 2 0.85% 7 0.01% /graham/studentsprofile.html
7 2 0.85% 862 1.49% /misc/winter2005_newsletter_final.pdf

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 34 14.47% 56735 98.14% /misc/VCM_BiologicalReport2.pdf
2 2 0.85% 862 1.49% /misc/winter2005_newsletter_final.pdf
3 37 15.74% 90 0.16% /emailtest.php
4 4 1.70% 76 0.13% /graham/teachreflect.html
5 3 1.28% 17 0.03% /graham/overallthoughts.html
6 57 24.26% 8 0.01% /
7 2 0.85% 7 0.01% /graham/studentsprofile.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 57 24.26% 57 93.44% /
2 3 1.28% 3 4.92% /graham/overallthoughts.html
3 2 0.85% 1 1.64% /graham/studentsprofile.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 57 24.26% 56 90.32% /
2 3 1.28% 4 6.45% /graham/overallthoughts.html
3 4 1.70% 2 3.23% /graham/teachreflect.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 32 13.62% 22 17.60% 53 0.09% 1 1.45% ip-152010148233.univadv.appstate.edu
2 11 4.68% 2 1.60% 1838 3.18% 3 4.35% crawl-66-249-65-106.googlebot.com
3 9 3.83% 4 3.20% 1 0.00% 4 5.80% www.whois.sc
4 8 3.40% 4 3.20% 1 0.00% 4 5.80% crawler200.ask.com
5 7 2.98% 2 1.60% 27 0.05% 2 2.90% 24.181.202.2
6 7 2.98% 3 2.40% 1837 3.18% 4 5.80% llf520070.crawl.yahoo.net
7 6 2.55% 6 4.80% 15 0.03% 0 0.00% 209-42-180-161.wispnet.net
8 6 2.55% 0 0.00% 1 0.00% 0 0.00% crawl-9.cuill.com
9 5 2.13% 5 4.00% 12 0.02% 0 0.00% 209-42-180-1.wispnet.net
10 5 2.13% 5 4.00% 12 0.02% 0 0.00% 209-42-180-101.wispnet.net
11 5 2.13% 3 2.40% 30 0.05% 1 1.45% adsl-222-151-240.clt.bellsouth.net
12 5 2.13% 0 0.00% 1 0.00% 0 0.00% lj512261.crawl.yahoo.net
13 4 1.70% 2 1.60% 3673 6.35% 0 0.00% 209.249.86.17
14 4 1.70% 3 2.40% 30 0.05% 1 1.45% adsl-154-14-44.clt.bellsouth.net
15 4 1.70% 2 1.60% 1 0.00% 2 2.90% ev1s-209-62-82-14.ev1servers.net
16 4 1.70% 1 0.80% 16 0.03% 1 1.45% fll-504-009.fl.appstate.edu
17 4 1.70% 2 1.60% 3673 6.35% 0 0.00% livebot-65-55-208-18.search.live.com
18 4 1.70% 2 1.60% 3673 6.35% 0 0.00% lj511848.crawl.yahoo.net
19 4 1.70% 0 0.00% 1 0.00% 0 0.00% robot3.rambler.ru
20 3 1.28% 3 2.40% 0 0.00% 3 4.35% host192-242-dynamic.55-82-r.retail.telecomitalia.it
21 3 1.28% 0 0.00% 1 0.00% 1 1.45% livebot-65-55-208-21.search.live.com
22 3 1.28% 3 2.40% 0 0.00% 3 4.35% lj512042.crawl.yahoo.net
23 3 1.28% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
24 3 1.28% 2 1.60% 1837 3.18% 1 1.45% llf520057.crawl.yahoo.net
25 3 1.28% 3 2.40% 5374 9.30% 0 0.00% pool-71-111-241-131.rlghnc.dsl-w.verizon.net
26 3 1.28% 3 2.40% 0 0.00% 3 4.35% tabarnak.nexen.net
27 2 0.85% 1 0.80% 0 0.00% 1 1.45% 201.20.205.13.corp.ajato.com.br
28 2 0.85% 2 1.60% 3645 6.30% 0 0.00% 207.144.74.220
29 2 0.85% 2 1.60% 3673 6.35% 0 0.00% 220.189.219.37
30 2 0.85% 1 0.80% 1837 3.18% 0 0.00% 222.231.42.195

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.28% 3 2.40% 5374 9.30% 0 0.00% pool-71-111-241-131.rlghnc.dsl-w.verizon.net
2 4 1.70% 2 1.60% 3673 6.35% 0 0.00% 209.249.86.17
3 4 1.70% 2 1.60% 3673 6.35% 0 0.00% livebot-65-55-208-18.search.live.com
4 2 0.85% 2 1.60% 3673 6.35% 0 0.00% 220.189.219.37
5 4 1.70% 2 1.60% 3673 6.35% 0 0.00% lj511848.crawl.yahoo.net
6 2 0.85% 2 1.60% 3672 6.35% 0 0.00% 68-115-167-230.static.ahvl.nc.charter.com
7 2 0.85% 2 1.60% 3645 6.30% 0 0.00% 207.144.74.220
8 2 0.85% 2 1.60% 3640 6.30% 0 0.00% h213.88.102.166.ip.alltel.net
9 11 4.68% 2 1.60% 1838 3.18% 3 4.35% crawl-66-249-65-106.googlebot.com
10 7 2.98% 3 2.40% 1837 3.18% 4 5.80% llf520070.crawl.yahoo.net

Top 18 of 17 Total Referrers
# Hits Referrer
1 161 68.51% - (Direct Request)
2 31 13.19% http://www.montaldi.com/emailtest.php
3 15 6.38% http://www.appstate.edu/~RG70248/5555coursework.html
4 5 2.13% http://www.whois.sc/montaldi.com
5 4 1.70% http://www.whois.sc/
6 3 1.28% http://www.iaea.org
7 2 0.85% http://majestic12.co.uk/bot.php
8 2 0.85% http://www.google.com/search
9 2 0.85% http://www.pingdom.com/tools/fpt/
10 2 0.85% http://www.stockleaf.com/blogs/fat-pitch-financials.php
11 2 0.85% www.montaldi.com
12 1 0.43% Yahoo!
13 1 0.43% http://search.yahoo.com/search
14 1 0.43% http://www.google.com.br/search
15 1 0.43% http://www.highsouth.com/vallecrucis/
16 1 0.43% http://www.montaldi.com/
17 1 0.43% http://www.montaldi.com/misc/VCM_BiologicalReport2.pdf
18 1 0.43% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% montaldi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 3.83% 9 7.20% 100 0.17% 4 5.80% visitor

Top 15 of 50 Total User Agents
# Hits User Agent
1 151 64.26% Netscape
2 34 14.47% Micro$oft Internet Exploder
3 11 4.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 9 3.83% SurveyBot/2.3 (Whois Source)
5 8 3.40% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
6 4 1.70% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
7 4 1.70% Pingdom GIGRIB (http://www.pingdom.com)
8 2 0.85% Balihoo/Nutch-1.0-dev (Crawler for Balihoo.com search engine
9 2 0.85% Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.or
10 2 0.85% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 2 0.85% woriobot (+http://www.worio.com/)
12 1 0.43% Wget/1.10.2 (Red Hat modified)
13 1 0.43% cfetch/1.0
14 1 0.43% libwww-perl/5.79
15 1 0.43% shelob v1.0

Usage by Country for December 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 82 34.89% 53 42.40% 22836 39.50% Network
2 52 22.13% 26 20.80% 11025 19.07% US Commercial
3 39 16.60% 25 20.00% 1905 3.30% US Educational
4 33 14.04% 15 12.00% 16530 28.59% Unresolved/Unknown
5 9 3.83% 4 3.20% 1 0.00% Seychelles
6 4 1.70% 3 2.40% 1837 3.18% Non-Profit Organization
7 4 1.70% 4 3.20% 1 0.00% Italy
8 4 1.70% 0 0.00% 1 0.00% Russian Federation
9 3 1.28% 2 1.60% 0 0.00% Brazil
10 2 0.85% 1 0.80% 1837 3.18% Sweden
11 2 0.85% 1 0.80% 1837 3.18% United Kingdom
12 1 0.43% 1 0.80% 0 0.00% Canada


Generated by Webalizer Version 2.01